Rev-A-Shelf RUKD-820-1 Undersink Chrome Steel Pull Out Waste Trash Container
$90.99
- Included: (1) Gray 20 qt. waste container, (1) metal frame, (1) pair of slides, mounting hardware, and (1) clip on handle
- 3-Piece Zinc Plated Full Extension Ball-Bearing Slide System
- Universal design allows this to fit in under-sink applications where plumbing or other obstacles exist
- Can be configured in two positions: 8-1/2″W or 14-11/32″ W
- Snap on Handle
- Uses standard 4 gallon trash bags
- Designed for cabinet opening width of 9-1/2″ or greater
- Door Mount Brackets: Option that is sold separately (5WB-DMKIT)
- Construction: Heavy gauge plated metal wire construction
- Simple 4-screw installation
- Limited Lifetime Warranty
None Stock Special Order Item, Delivery In 3 Weeks!
Description
Perfect for tight spaces like vanities, laundry rooms and kitchens, Rev-A-Shelf’s Universal RUKD units clear your kitchen of trash by hiding it inside your cabinet. The universal frame accommodates 27″, 30″ and 33″ sink base cabinets; simply by turning it in either direction, you can avoid plumbing and other obstructions.
Dimensions
(W = side to side) (D = front to back) (H = top to bottom)
8.5″W x 15.75″D x 16.61″H
Manufacturer Resources
Additional information
Weight | 8.1 lbs |
---|---|
Dimensions | 15.75 × 8.5 × 16.61 in |
Accessory 1 | 5WB-DMKIT |
Accessory 2 | |
Accessory 3 | |
Actual Product Length (") | 15.75 |
Actual Product Length (mm) | 400.05 |
Actual Product Height (") | 16.61 |
Actual Product Height (mm) | 421.89 |
Actual Product Weight (kg) | 3.65 |
Actual Product Weight (lbs) | 8.1 |
Actual Product Width (") | 8.5 |
Actual Product Width (mm) | 215.9 |
Adjustable Height | |
Bin Capacity Gallons | |
Brand | Rev-A-Shelf |
Cabinet Type | |
Carton Cubic Feet | 1.46 |
Carton Cubic Meters | 0.04 |
Carton Depth (Inches) | 16.5 |
Carton Depth (Millimeters) | 420 |
Carton Height (Inches) | 16.5 |
Carton Height (Millimeters) | 420 |
Carton Weight (Kilograms) | 4.05 |
Carton Weight (lbs) | 9 |
Carton Width (Inches) | 9.25 |
Carton Width (Millimeters) | 235 |
Category | Pull Out Waste/Trash |
Class | Sink Base Cabinet |
Collection | |
Contains Wood | No |
Country of Origin | China |
Diameter (Inches) | |
Diameter (Millimeters) | |
Door Mountable | Yes, Sold Separately |
Face F Min.Cab.Opening D (") | 15.75 |
Face F Min.Cab.Opening H (") | 17 |
Face F Min.Cab.Opening W (") | 8.625 |
F/less Min.Cab.Opening D (") | 15.75 |
F/less Min.Cab.Opening H (") | 17 |
F/less Min.Cab.Opening W (") | 8.625 |
Full Product Dimensions (") | 8.5"W x 15.75"D x 16.61"H |
Full Product Dimensions (mm) | 215.9 mm W x 400.05 mm D x 421.894 mm H |
Gas Assist | No |
GTIN | 90713022475 |
Inset Min.Cab.Opening D (") | 16.5 |
Inset Min.Cab.Opening H (") | 17 |
Inset Min.Cab.Opening W (") | 8.625 |
Installation Type | Cabinet Floor Mounted |
Intro Year | 2021 |
Lazy Susan Shelf Shape | |
Lid Included | |
Material Breakdown (%) | 75;25 |
Maximum Depth (inches) | 15.75 |
Maximum Height (inches) | 16.625 |
Maximum Width (inches) | 14.5 |
Minimum Depth (inches) | 15.75 |
Minimum Height (inches) | 16.625 |
Minimum Width (inches) | 8.625 |
Number of Tiers | |
Number of Waste Containers | 1 |
Patent Number | |
Primary Color | Silver |
Primary Material | Steel |
Quantity per Carton | 1 |
Room | Kitchen |
Ship Type | Small Parcel |
Slides | |
Soft Close | No |
Sub-Category | Metal Bottom Mount Waste Containers |
TSCA Title VI Compliant | Yes |
Type of Selling Unit | Individual Selling unit |
UPC | 90713022475 |
Warranty | Limited Lifetime Warranty |
What percent of wood? | |
Wood Species | |
Capacity | 20 qt. (5 gal) |