Rev-A-Shelf RUKD-1432RB-1 Undersink Chrome Steel Pull Out Waste Trash Container with Rear Basket Storage
$99.99
- Included: (1) Gray 32 qt. waste container, (1) metal frame, (1) pair of slides, mounting hardware, (1) rear basket, and (1) clip on handle
- 3-Piece Zinc Plated Full Extension Ball-Bearing Slide System
- Removeable rear basket for extra storage (wide configuration only)
- If unit is turned to the narrow configuration, basket is not usable
- Snap on Handle
- Uses standard 12 gallon trash bags
- Designed for cabinet opening width of 14-1/2″ or greater
- Door Mount Brackets: Option that is sold separately (5WB-DMKIT)
- Construction: Heavy gauge plated metal wire construction
- Simple 4-screw installation
- Limited Lifetime Warranty
None Stock Special Order Item, Delivery In 3 Weeks!
Description
Perfect for tight spaces like vanities, laundry rooms and kitchens, Rev-A-Shelf’s Universal RUKD units clear your kitchen of trash by hiding it inside your cabinet. The universal frame accommodates 27″, 30″ and 33″ sink base cabinets; simply by turning it in either direction, you can avoid plumbing and other obstructions.
Dimensions
(W = side to side) (D = front to back) (H = top to bottom)
14.5″W x 16.43″D x 19.48″H
Manufacturer Resources
Additional information
Weight | 7.92 lbs |
---|---|
Dimensions | 16.43 × 14.5 × 19.48 in |
Accessory 1 | 5WB-DMKIT |
Accessory 2 | |
Accessory 3 | |
Actual Product Length (") | 16.43 |
Actual Product Length (mm) | 417.32 |
Actual Product Height (") | 19.48 |
Actual Product Height (mm) | 494.79 |
Actual Product Weight (kg) | 3.56 |
Actual Product Weight (lbs) | 7.92 |
Actual Product Width (") | 14.5 |
Actual Product Width (mm) | 368.3 |
Adjustable Height | |
Bin Capacity Gallons | |
Brand | Rev-A-Shelf |
Cabinet Type | |
Carton Cubic Feet | 1.94 |
Carton Cubic Meters | 0.06 |
Carton Depth (Inches) | 16.5 |
Carton Depth (Millimeters) | 420 |
Carton Height (Inches) | 18.5 |
Carton Height (Millimeters) | 470 |
Carton Weight (Kilograms) | 3.96 |
Carton Weight (lbs) | 8.8 |
Carton Width (Inches) | 11 |
Carton Width (Millimeters) | 280 |
Category | Pull Out Waste/Trash |
Class | Sink Base Cabinet |
Collection | Classic |
Contains Wood | No |
Country of Origin | China |
Diameter (Inches) | |
Diameter (Millimeters) | |
Door Mountable | Yes, Sold Separately |
Face F Min.Cab.Opening D (") | 16.5 |
Face F Min.Cab.Opening H (") | 20 |
Face F Min.Cab.Opening W (") | 14.5 |
F/less Min.Cab.Opening D (") | 16.5 |
F/less Min.Cab.Opening H (") | 20 |
F/less Min.Cab.Opening W (") | 14.5 |
Full Product Dimensions (") | 14.5"W x 16.43"D x 19.48"H |
Full Product Dimensions (mm) | 368.3 mm W x 417.322 mm D x 494.792 mm H |
Gas Assist | No |
GTIN | 90713025353 |
Inset Min.Cab.Opening D (") | 17.25 |
Inset Min.Cab.Opening H (") | 20 |
Inset Min.Cab.Opening W (") | 14.5 |
Installation Type | Cabinet Floor Mounted |
Intro Year | 2021 |
Lazy Susan Shelf Shape | |
Lid Included | |
Material Breakdown (%) | 75;25 |
Maximum Depth (inches) | 16.43 |
Maximum Height (inches) | 19.5 |
Maximum Width (inches) | 14.5 |
Minimum Depth (inches) | 16.43 |
Minimum Height (inches) | 19.5 |
Minimum Width (inches) | 14.5 |
Number of Tiers | |
Number of Waste Containers | 1 |
Patent Number | |
Primary Color | Gray |
Primary Material | Steel |
Quantity per Carton | 1 |
Room | Kitchen |
Ship Type | Small Parcel |
Slides | |
Soft Close | No |
Sub-Category | Metal Bottom Mount Waste Containers |
TSCA Title VI Compliant | Yes |
Type of Selling Unit | Individual Selling unit |
UPC | 90713025353 |
Warranty | Limited Lifetime Warranty |
What percent of wood? | |
Wood Species | |
Capacity | 32 qt. (8 gal) |