Rev-A-Shelf LD-6591-22-11-1 Polymer Tip-Out Tray for Sink Base Cabinets
$29.01
- Included: (1) White trays, (2) pair of hinges and mounting hardware
- Perfect for otherwise wasted space in your kitchen or bathroom cabinet
- Depending on certain sink basins, space could be limited
- Requires at least 2-1/4″ of clearance between backside of door to front of sink
- Polymer trays will not crack, bend, warp or leak
- Designed for a cabinet opening width of 23-1/2″ or larger
- Construction: Injection molded polymer plastic designed for durability
- Limited Lifetime Warranty
Description
Wasted space is a thing of the past with the addition of our economical deluxe molded sink front trays. The three custom widths 22, 24 and 30-1/2 are available in white or almond. Sold individually with 45 degree pivot hinges.
Dimensions
(W = side to side) (D = front to back) (H = top to bottom)
22″W x 2.13″D x 3.81″H
Manufacturer Resources
Additional information
Weight | 1.49 lbs |
---|---|
Dimensions | 2.13 × 22 × 3.81 in |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Actual Product Length (") | 2.13 |
Actual Product Length (mm) | 54.1 |
Actual Product Height (") | 3.81 |
Actual Product Height (mm) | 96.77 |
Actual Product Weight (kg) | 0.67 |
Actual Product Weight (lbs) | 1.49 |
Actual Product Width (") | 22 |
Actual Product Width (mm) | 558.8 |
Adjustable Height | |
Bin Capacity Gallons | |
Brand | Rev-A-Shelf |
Cabinet Type | |
Carton Cubic Feet | 0.19 |
Carton Cubic Meters | 0.01 |
Carton Depth (Inches) | 4.13 |
Carton Depth (Millimeters) | 105 |
Carton Height (Inches) | 25.5 |
Carton Height (Millimeters) | 648 |
Carton Weight (Kilograms) | 0.74 |
Carton Weight (lbs) | 1.65 |
Carton Width (Inches) | 3.13 |
Carton Width (Millimeters) | 80 |
Category | Tip Out Organizer |
Class | Sink Base Cabinet |
Collection | Lazy Daisy |
Contains Wood | No |
Country of Origin | USA |
Diameter (Inches) | |
Diameter (Millimeters) | |
Door Mountable | |
Face F Min.Cab.Opening D (") | 2.375 |
Face F Min.Cab.Opening H (") | 3.875 |
Face F Min.Cab.Opening W (") | 24.25 |
F/less Min.Cab.Opening D (") | 2.375 |
F/less Min.Cab.Opening H (") | 3.875 |
F/less Min.Cab.Opening W (") | 24.25 |
Full Product Dimensions (") | 22"W x 2.13"D x 3.81"H |
Full Product Dimensions (mm) | 558.8 mm W x 54.102 mm D x 96.774 mm H |
Gas Assist | No |
GTIN | 90713003757 |
Inset Min.Cab.Opening D (") | 3.125 |
Inset Min.Cab.Opening H (") | 3.875 |
Inset Min.Cab.Opening W (") | 24.25 |
Installation Type | Door/Wall Mount |
Intro Year | Before 2010 |
Lazy Susan Shelf Shape | |
Lid Included | |
Material Breakdown (%) | 85;15 |
Maximum Depth (inches) | 2.125 |
Maximum Height (inches) | 3.8125 |
Maximum Width (inches) | 22 |
Minimum Depth (inches) | 2.125 |
Minimum Height (inches) | 3.8125 |
Minimum Width (inches) | 22 |
Number of Tiers | |
Number of Waste Containers | |
Patent Number | 7635171 |
Primary Color | White |
Primary Material | Polystyrene |
Quantity per Carton | 1 |
Room | Kitchen |
Ship Type | Small Parcel |
Slides | |
Soft Close | No |
Sub-Category | Polymer Tip Outs |
TSCA Title VI Compliant | |
Type of Selling Unit | Individual Selling unit |
UPC | 90713003757 |
Warranty | Limited Lifetime Warranty |
What percent of wood? | |
Wood Species | |
Color | White |
Width | 22 inches |