Rev-A-Shelf 8-785-30-2SS Stainless Steel Undersink Double Waste Container
$384.58
- Included: (1) 10 liter and (1) 20 liter Stainless Steel removable bin and mounting hardware
- 3-Piece Zinc Plated Full Extension Ball-Bearing Slide System
- Perfect for vanity, kitchen or bar applications
- Construction: Heavy-Duty Metal frame
- Limited Lifetime Warranty
Description
This Stainless Steel Sink Base Pullout Waste Container is ideal for kitchen, vanity and wet bar sink base cabinets. The 8-785 Series fits conveniently in the limited spaces around existing plumbing. This contemporary waste management system features two separate stainless steel containers (one 10 liter bin and one 20 liter bin), a covered lid, built in handles for easy removal, full-extension ball bearing slides and is available with or without a door mountable frame.
Dimensions
(W = side to side) (D = front to back) (H = top to bottom)
10.25″W x 18.75″D x 15.19″H
Manufacturer Resources
Additional information
Weight | 14.4 lbs |
---|---|
Dimensions | 18.75 × 10.25 × 15.19 in |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Actual Product Length (") | 18.75 |
Actual Product Length (mm) | 476.25 |
Actual Product Height (") | 15.19 |
Actual Product Height (mm) | 385.83 |
Actual Product Weight (kg) | 6.48 |
Actual Product Weight (lbs) | 14.4 |
Actual Product Width (") | 10.25 |
Actual Product Width (mm) | 260.35 |
Adjustable Height | |
Bin Capacity Gallons | |
Brand | Rev-A-Shelf |
Cabinet Type | |
Carton Cubic Feet | 2.14 |
Carton Cubic Meters | 0.06 |
Carton Depth (Inches) | 19.75 |
Carton Depth (Millimeters) | 502 |
Carton Height (Inches) | 17 |
Carton Height (Millimeters) | 432 |
Carton Weight (Kilograms) | 7.2 |
Carton Weight (lbs) | 16 |
Carton Width (Inches) | 11 |
Carton Width (Millimeters) | 280 |
Category | Cleaning |
Class | Sink Base Cabinet |
Collection | Sink Classics |
Contains Wood | No |
Country of Origin | Germany |
Diameter (Inches) | |
Diameter (Millimeters) | |
Door Mountable | No |
Face F Min.Cab.Opening D (") | 19 |
Face F Min.Cab.Opening H (") | 15.375 |
Face F Min.Cab.Opening W (") | 11 |
F/less Min.Cab.Opening D (") | 19 |
F/less Min.Cab.Opening H (") | 15.375 |
F/less Min.Cab.Opening W (") | 11 |
Full Product Dimensions (") | 10.25"W x 18.75"D x 15.19"H |
Full Product Dimensions (mm) | 260.35 mm W x 476.25 mm D x 385.826 mm H |
Gas Assist | No |
GTIN | 90713817965 |
Inset Min.Cab.Opening D (") | 19.75 |
Inset Min.Cab.Opening H (") | 15.375 |
Inset Min.Cab.Opening W (") | 11 |
Installation Type | Cabinet Floor Mounted |
Intro Year | Before 2010 |
Lazy Susan Shelf Shape | |
Lid Included | Yes |
Material Breakdown (%) | 100; |
Maximum Depth (inches) | 18.75 |
Maximum Height (inches) | 15.1875 |
Maximum Width (inches) | 10.25 |
Minimum Depth (inches) | 18.75 |
Minimum Height (inches) | 15.1875 |
Minimum Width (inches) | 10.25 |
Number of Tiers | |
Number of Waste Containers | 2 |
Patent Number | |
Primary Color | Silver |
Primary Material | Stainless Steel |
Quantity per Carton | 1 |
Room | Kitchen |
Ship Type | Small Parcel |
Slides | |
Soft Close | No |
Sub-Category | Counter |
TSCA Title VI Compliant | |
Type of Selling Unit | Individual Selling unit |
UPC | 90713817965 |
Warranty | Limited Lifetime Warranty |
What percent of wood? | |
Wood Species |