Rev-A-Shelf 6881-33-11-52 Polymer Pivot and Slide Half Moon 1-Shelf Organizer for Blind Corner Cabinets
$171.50
- Included: (1) White Polymer Half-Moon shelf, pivot and slide hardware
- 3-Piece Zinc Plated Heavy Duty Full Extension Ball-Bearing Slide System
- Unit pivots and slides in and out on rotating hardware
- Unit will install in a Blind Left or Blind Right Cabinet
- Designed for a Blind Corner cabinet with 16-1/8″ opening
- Construction: Injection molded polymer plastic designed for durability
- 40lb. Weight Rating
- Limited Lifetime Warranty
None Stock Special Order Item, Delivery In 3 Weeks!
Description
Rev-A-Shelf’s polymer half moon organizers are revered as the best on the market. Whether you are replacing an old unit or just wanting to access your base corner cabinets. You will not be disappointed with the high quality design and the durable mounting hardware with ball-bearing slides.
Dimensions
(W = side to side) (D = front to back) (H = top to bottom)
18.5″W x 33″D x 5″H
Manufacturer Resources
Additional information
Weight | 10.8 lbs |
---|---|
Dimensions | 33 × 18.5 × 5 in |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Actual Product Length (") | 33 |
Actual Product Length (mm) | 838.2 |
Actual Product Height (") | 5 |
Actual Product Height (mm) | 127 |
Actual Product Weight (kg) | 4.86 |
Actual Product Weight (lbs) | 10.8 |
Actual Product Width (") | 18.5 |
Actual Product Width (mm) | 469.9 |
Adjustable Height | |
Bin Capacity Gallons | |
Brand | Rev-A-Shelf |
Cabinet Type | |
Carton Cubic Feet | 1.65 |
Carton Cubic Meters | 0.05 |
Carton Depth (Inches) | 33.63 |
Carton Depth (Millimeters) | 855 |
Carton Height (Inches) | 19.38 |
Carton Height (Millimeters) | 493 |
Carton Weight (Kilograms) | 5.4 |
Carton Weight (lbs) | 12 |
Carton Width (Inches) | 4.38 |
Carton Width (Millimeters) | 112 |
Category | Pull Out Organizers |
Class | Blind Corner Cabinets |
Collection | Classic |
Contains Wood | No |
Country of Origin | USA |
Diameter (Inches) | |
Diameter (Millimeters) | |
Door Mountable | No |
Face F Min.Cab.Opening D (") | 18.5625 |
Face F Min.Cab.Opening H (") | 5.25 |
Face F Min.Cab.Opening W (") | 16.125 |
F/less Min.Cab.Opening D (") | 18.5625 |
F/less Min.Cab.Opening H (") | 5.25 |
F/less Min.Cab.Opening W (") | 17.4375 |
Full Product Dimensions (") | 18.5"W x 33"D x 5"H |
Full Product Dimensions (mm) | 469.9 mm W x 838.2 mm D x 127.0 mm H |
Gas Assist | No |
GTIN | 90713020457 |
Inset Min.Cab.Opening D (") | 18.5625 |
Inset Min.Cab.Opening H (") | 5.25 |
Inset Min.Cab.Opening W (") | 16.125 |
Installation Type | Cabinet Floor/Side Mounted |
Intro Year | Before 2010 |
Lazy Susan Shelf Shape | Half Moon |
Lid Included | |
Material Breakdown (%) | 85;15 |
Maximum Depth (inches) | 18.1 |
Maximum Height (inches) | 5.06 |
Maximum Width (inches) | 33 |
Minimum Depth (inches) | 18.1 |
Minimum Height (inches) | 5.06 |
Minimum Width (inches) | 33 |
Number of Tiers | 1 |
Number of Waste Containers | |
Patent Number | |
Primary Color | White |
Primary Material | Polypropylene |
Quantity per Carton | 1 |
Room | Kitchen |
Ship Type | Small Parcel |
Slides | |
Soft Close | No |
Sub-Category | Half Moon Organizer |
TSCA Title VI Compliant | |
Type of Selling Unit | Individual Selling unit |
UPC | 90713020457 |
Warranty | Limited Lifetime Warranty |
What percent of wood? | |
Wood Species | |
Color | White |
Width | 33 inches |