Rev-A-Shelf 5SBWC-815S-1 Undersink Pull Out Waste Trash Container with Soft Close
$139.26
- Included: (1) Frame, Slide set, (1) 15L Bin, (1) 8L Bin
- Undermount Soft Close Full Extension Concealed Slide System
- Reduced depth perfect for undersink applications
- Door Mount Brackets: Option that is sold separately (5WB-DMKIT)
- Construction: Heavy-Duty Metal frame with solid bottom surface
- Limited Lifetime Warranty
Description
With a reduced depth and height, the 5SB Series pullout is the universal answer to your waste needs. Ideal for under sink kitchen and vanity cabinetry, the 5SB glides on soft-close slides and includes a 15 L bin with a white lid for trash, and a 8 L bin with a green lid for recyclables. Both bins feature built-in handles for easy removal.
Dimensions
(W = side to side) (D = front to back) (H = top to bottom)
8.31″W x 18.63″D x 14.25″H
Manufacturer Resources
Additional information
Weight | 14.4 lbs |
---|---|
Dimensions | 18.63 × 8.31 × 14.25 in |
Accessory 1 | 5WB-DMKIT |
Accessory 2 | |
Accessory 3 | |
Actual Product Length (") | 18.63 |
Actual Product Length (mm) | 473.2 |
Actual Product Height (") | 14.25 |
Actual Product Height (mm) | 361.95 |
Actual Product Weight (kg) | 6.48 |
Actual Product Weight (lbs) | 14.4 |
Actual Product Width (") | 8.31 |
Actual Product Width (mm) | 211.07 |
Adjustable Height | |
Bin Capacity Gallons | |
Brand | Rev-A-Shelf |
Cabinet Type | |
Carton Cubic Feet | 2.55 |
Carton Cubic Meters | 0.07 |
Carton Depth (Inches) | 22 |
Carton Depth (Millimeters) | 559 |
Carton Height (Inches) | 20 |
Carton Height (Millimeters) | 508 |
Carton Weight (Kilograms) | 7.2 |
Carton Weight (lbs) | 16 |
Carton Width (Inches) | 10 |
Carton Width (Millimeters) | 254 |
Category | Pull Out Organizers |
Class | Sink Base Cabinet |
Collection | Sink Classics |
Contains Wood | No |
Country of Origin | China |
Diameter (Inches) | |
Diameter (Millimeters) | |
Door Mountable | Yes, Sold Separately |
Face F Min.Cab.Opening D (") | 18.6 |
Face F Min.Cab.Opening H (") | 14.5 |
Face F Min.Cab.Opening W (") | 9.25 |
F/less Min.Cab.Opening D (") | 18.6 |
F/less Min.Cab.Opening H (") | 14.5 |
F/less Min.Cab.Opening W (") | 9.25 |
Full Product Dimensions (") | 8.31"W x 18.63"D x 14.25"H |
Full Product Dimensions (mm) | 211.074 mm W x 473.202 mm D x 361.95 mm H |
Gas Assist | No |
GTIN | 90713024905 |
Inset Min.Cab.Opening D (") | 19.35 |
Inset Min.Cab.Opening H (") | 14.5 |
Inset Min.Cab.Opening W (") | 9.25 |
Installation Type | Cabinet Floor Mounted |
Intro Year | 2017 |
Lazy Susan Shelf Shape | |
Lid Included | Yes |
Material Breakdown (%) | 80;20 |
Maximum Depth (inches) | 18.6 |
Maximum Height (inches) | 14.25 |
Maximum Width (inches) | 8.9375 |
Minimum Depth (inches) | 18.6 |
Minimum Height (inches) | 14.25 |
Minimum Width (inches) | 8.9375 |
Number of Tiers | |
Number of Waste Containers | 2 |
Patent Number | |
Primary Color | Gray |
Primary Material | Steel |
Quantity per Carton | 1 |
Room | Kitchen |
Ship Type | Small Parcel |
Slides | |
Soft Close | Yes |
Sub-Category | Cleaning Organizer |
TSCA Title VI Compliant | |
Type of Selling Unit | Individual Selling unit |
UPC | 90713024905 |
Warranty | Limited Lifetime Warranty |
What percent of wood? | |
Wood Species |