Rev-A-Shelf 5PSP-18-CR Steel 2-Tier Pull Out Organizer for Blind Corner Cabinets
$560.99
- Included: (1) Chrome blind corner organizer, 4 baskets and mounting hardware
- 3-Piece Zinc Plated Heavy Duty Full Extension Ball-Bearing Slide System
- Unit will install in a Blind Left or Blind Right Cabinet
- Baskets are adjustable and removeable for shorter/taller items
- Basket Dimensions: 14-3/4″ W x 16-1/2″ D x 3-1/2″ H
- Unit slides completely outside of cabinet for hard to reach items
- Fits most 48″ blind corner cabinets with 18″ opening
- Construction: Heavy gauge plated metal wire construction
- 35lb. Weight Rating
- Limited Lifetime Warranty
Description
Rev-A-Shelf’s 5PSP Series maximizes space in blind corner cabinets while allowing the user full accessibility to the entire unit. The unit is easy to assemble and installs for either left or right-handed applications. This chrome blind corner optimizer fits most 48 blind corner cabinets and features chrome accents, ball bearing slides, and heavy duty materials making it functional, reliable and stylish.
Dimensions
(W = side to side) (D = front to back) (H = top to bottom)
32.25″W x 20.12″D x 21″H
Manufacturer Resources
Features
|
|
---|---|
Heavy-Duty ConstructionMade of heavy duty materials. |
Simple InstallationThe unit is easy to assemble and installs for either left or right-handed applications. |
Additional information
Weight | 59.29 lbs |
---|---|
Dimensions | 20.12 × 32.25 × 21 in |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Actual Product Length (") | 20.12 |
Actual Product Length (mm) | 511.05 |
Actual Product Height (") | 21 |
Actual Product Height (mm) | 533.4 |
Actual Product Weight (kg) | 26.68 |
Actual Product Weight (lbs) | 59.29 |
Actual Product Width (") | 32.25 |
Actual Product Width (mm) | 819.15 |
Adjustable Height | |
Bin Capacity Gallons | |
Brand | Rev-A-Shelf |
Cabinet Type | |
Carton Cubic Feet | 3.74 |
Carton Cubic Meters | 0.11 |
Carton Depth (Inches) | 21 |
Carton Depth (Millimeters) | 534 |
Carton Height (Inches) | 14 |
Carton Height (Millimeters) | 356 |
Carton Weight (Kilograms) | 29 |
Carton Weight (lbs) | 64.45 |
Carton Width (Inches) | 22 |
Carton Width (Millimeters) | 559 |
Category | Pull Out Organizers |
Class | Blind Corner Cabinets |
Collection | Classic |
Contains Wood | No |
Country of Origin | China |
Diameter (Inches) | |
Diameter (Millimeters) | |
Door Mountable | No |
Face F Min.Cab.Opening D (") | 21.65625 |
Face F Min.Cab.Opening H (") | 22 |
Face F Min.Cab.Opening W (") | 18 |
F/less Min.Cab.Opening D (") | 21.65625 |
F/less Min.Cab.Opening H (") | 22 |
F/less Min.Cab.Opening W (") | 18 |
Full Product Dimensions (") | 32.25"W x 20.12"D x 21"H |
Full Product Dimensions (mm) | 819.15 mm W x 511.048 mm D x 533.4 mm H |
Gas Assist | No |
GTIN | 90713001234 |
Inset Min.Cab.Opening D (") | 21.65625 |
Inset Min.Cab.Opening H (") | 22 |
Inset Min.Cab.Opening W (") | 18 |
Installation Type | Cabinet Floor Mounted |
Intro Year | 2013 |
Lazy Susan Shelf Shape | |
Lid Included | |
Material Breakdown (%) | 100; |
Maximum Depth (inches) | 20 |
Maximum Height (inches) | 20.75 |
Maximum Width (inches) | 32.25 |
Minimum Depth (inches) | 20 |
Minimum Height (inches) | 20.75 |
Minimum Width (inches) | 32.25 |
Number of Tiers | 2 |
Number of Waste Containers | |
Patent Number | |
Primary Color | Silver |
Primary Material | Steel |
Quantity per Carton | 1 |
Room | Kitchen |
Ship Type | LTL |
Slides | |
Soft Close | No |
Sub-Category | Blind Left/Right Organizers |
TSCA Title VI Compliant | |
Type of Selling Unit | Individual Selling unit |
UPC | 90713001234 |
Warranty | Limited Lifetime Warranty |
What percent of wood? | |
Wood Species | |
Basket Width | 18 inches |