Rev-A-Shelf 5708-15CR Sliding Wall Cabinet Organizer for Above Refrigerator Wall Oven
$463.82
- Included: (1) Chrome Basket, mounting frame and hardware necessary for installation
- 3-Piece Concealed Roller Slide System
- Can be installed on the left or right side of a cabinet
- Designed for a 15″ faceframe or frameless opening
- Door mount brackets: Adjustable door mount brackets are included and required for operation
- Construction: Heavy gauge plated metal wire construction
- Limited Lifetime Warranty
Description
Above your refrigerator or oven is one of the hardest places to reach in the back of that cabinet. Well Rev-A-Shelf has fixed this by designing an above the appliance organizer. This unit requires a 24″ deep cabinet, but will bring the hard-to-reach items to your finger tips.
Dimensions
(W = side to side) (D = front to back) (H = top to bottom)
13″W x 19″D x 14.75″H
Manufacturer Resources
Additional information
Weight | 22.5 lbs |
---|---|
Dimensions | 19 × 13 × 14.75 in |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Actual Product Length (") | 19 |
Actual Product Length (mm) | 482.6 |
Actual Product Height (") | 14.75 |
Actual Product Height (mm) | 374.65 |
Actual Product Weight (kg) | 10.13 |
Actual Product Weight (lbs) | 22.5 |
Actual Product Width (") | 13 |
Actual Product Width (mm) | 330.2 |
Adjustable Height | |
Bin Capacity Gallons | |
Brand | Rev-A-Shelf |
Cabinet Type | |
Carton Cubic Feet | 1.89 |
Carton Cubic Meters | 0.05 |
Carton Depth (Inches) | 23.5 |
Carton Depth (Millimeters) | 597 |
Carton Height (Inches) | 9.25 |
Carton Height (Millimeters) | 235 |
Carton Weight (Kilograms) | 11.25 |
Carton Weight (lbs) | 25 |
Carton Width (Inches) | 15 |
Carton Width (Millimeters) | 381 |
Category | Pull Out Organizers |
Class | Wall Cabinets |
Collection | Modern |
Contains Wood | No |
Country of Origin | Taiwan |
Diameter (Inches) | |
Diameter (Millimeters) | |
Door Mountable | Required, Included |
Face F Min.Cab.Opening D (") | 21.5 |
Face F Min.Cab.Opening H (") | 15.5 |
Face F Min.Cab.Opening W (") | 14.75 |
F/less Min.Cab.Opening D (") | 21.5 |
F/less Min.Cab.Opening H (") | 15.5 |
F/less Min.Cab.Opening W (") | 14.75 |
Full Product Dimensions (") | 13"W x 19"D x 14.75"H |
Full Product Dimensions (mm) | 330.2 mm W x 482.6 mm D x 374.65 mm H |
Gas Assist | No |
GTIN | 90713013404 |
Inset Min.Cab.Opening D (") | 22.25 |
Inset Min.Cab.Opening H (") | 15.5 |
Inset Min.Cab.Opening W (") | 14.75 |
Installation Type | Cabinet Floor/Side Mounted |
Intro Year | 2016 |
Lazy Susan Shelf Shape | |
Lid Included | |
Material Breakdown (%) | 100; |
Maximum Depth (inches) | 21.375 |
Maximum Height (inches) | 15 |
Maximum Width (inches) | 15 |
Minimum Depth (inches) | 21.375 |
Minimum Height (inches) | 15 |
Minimum Width (inches) | 14 |
Number of Tiers | 1 |
Number of Waste Containers | |
Patent Number | |
Primary Color | Silver |
Primary Material | Steel |
Quantity per Carton | 1 |
Room | Kitchen |
Ship Type | Small Parcel |
Slides | |
Soft Close | No |
Sub-Category | Above appliance |
TSCA Title VI Compliant | |
Type of Selling Unit | Individual Selling unit |
UPC | 90713013404 |
Warranty | Limited Lifetime Warranty |
What percent of wood? | |
Wood Species |