
Rev-A-Shelf 53PSPE3-15SC-MP Steel 3-Tier Pullout Solid Bottom Organizer for Blind Corner Cabinets with Soft Close
- Included: (1) Slide system, (1) frame, (6) baskets, Hardware
- 3-Piece Zinc Plated Heavy Duty Full Extension Ball-Bearing Slide System
- Shipped ready to assemble and fits into existing blind left or right cabinet
- Maple surface with round wire design
- Designed for a Blind Corner Cabinet with a 15″ Opening
- Construction: Ready to assemble heavy-duty metal frame with solid bottom surface
- 27lb. Weight Rating
- Mounts to the floor of the cabinet
- Limited Lifetime Warranty
Description
Give your blind corner cabinet an “Elite” upgrade with Rev-A-Shelf’s new 53PSPE Series blind corner optimizer. This blind corner optimizer takes functionality to the next level with two sliding top shelves that work independently from the lower shelves. This three-tier accessory comes with solid bottom shelving and installs for either left or right-handed applications.
Dimensions
(W = side to side) (D = front to back) (H = top to bottom)
26.25″W x 20.25″D x 26.5″H
Manufacturer Resources
Additional information
Weight | 75.44 lbs |
---|---|
Dimensions | 20.25 × 26.25 × 26.5 in |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Actual Product Length (") | 20.25 |
Actual Product Length (mm) | 514.35 |
Actual Product Height (") | 26.5 |
Actual Product Height (mm) | 673.1 |
Actual Product Weight (kg) | 33.95 |
Actual Product Weight (lbs) | 75.44 |
Actual Product Width (") | 26.25 |
Actual Product Width (mm) | 666.75 |
Adjustable Height | |
Bin Capacity Gallons | |
Brand | Rev-A-Shelf |
Cabinet Type | |
Carton Cubic Feet | 9.9 |
Carton Cubic Meters | 0.28 |
Carton Depth (Inches) | 31 |
Carton Depth (Millimeters) | 788 |
Carton Height (Inches) | 23 |
Carton Height (Millimeters) | 585 |
Carton Weight (Kilograms) | 36.9 |
Carton Weight (lbs) | 82 |
Carton Width (Inches) | 24 |
Carton Width (Millimeters) | 610 |
Category | Pull Out Organizers |
Class | Blind Corner Cabinets |
Collection | Modern |
Contains Wood | No |
Country of Origin | Taiwan |
Diameter (Inches) | |
Diameter (Millimeters) | |
Door Mountable | No |
Face F Min.Cab.Opening D (") | 21.65625 |
Face F Min.Cab.Opening H (") | 28 |
Face F Min.Cab.Opening W (") | 15 |
F/less Min.Cab.Opening D (") | 21.65625 |
F/less Min.Cab.Opening H (") | 28 |
F/less Min.Cab.Opening W (") | 15 |
Full Product Dimensions (") | 26.25"W x 20.25"D x 26.5"H |
Full Product Dimensions (mm) | 666.75 mm W x 514.35 mm D x 673.1 mm H |
Gas Assist | No |
GTIN | |
Inset Min.Cab.Opening D (") | 21.65625 |
Inset Min.Cab.Opening H (") | 28 |
Inset Min.Cab.Opening W (") | 15 |
Installation Type | Cabinet Floor Mounted |
Intro Year | 2023 |
Lazy Susan Shelf Shape | |
Lid Included | |
Material Breakdown (%) | 30;70 |
Maximum Depth (inches) | 20.4 |
Maximum Height (inches) | 26.5 |
Maximum Width (inches) | 26.4 |
Minimum Depth (inches) | 20.4 |
Minimum Height (inches) | 26.5 |
Minimum Width (inches) | 26.4 |
Number of Tiers | |
Number of Waste Containers | |
Patent Number | |
Primary Color | Light Brown |
Primary Material | Steel |
Quantity per Carton | 1 |
Room | Kitchen |
Ship Type | |
Slides | |
Soft Close | Yes |
Sub-Category | Blind Left/Right Organizers |
TSCA Title VI Compliant | Yes |
Type of Selling Unit | Individual Selling unit |
UPC | 90713034829 |
Warranty | Limited Lifetime Warranty |
What percent of wood? | 30 |
Wood Species | MDF |