Rev-A-Shelf 4WTMD-24HSC-1 Wood Base Cabinet Replacement MAXX Drawer System with Soft Close
$295.99
- Included: (1) Wood two-tier drawer system, Slides and mounting hardware
- Undermount Soft Close Full Extension Concealed Slide System
- Designed for cabinet with 1-1/2″ faceframe
- Unlimited combinations of organization with movable dividers for ultimate customization
- Perfect for all the little things that need a home like tape, pens, paper clips, sticky notes, scissors, cords, etc.
- Second tier pivots out of the way to access the lower tier
- Designed for a 24″ cabinet with a 21″ opening
- Door mount brackets: Adjustable door mount brackets are included and required for operation
- Construction: Fully Assembled Maple Wood construction with a clear coat finish for durability
- Entire drawer fits into existing cabinet drawer space
- Limited Lifetime Warranty
Description
Drawers flowing over and desperately need organization? Then look no further than the Maxx Drawer System. This one-of-a-kind drawer system, developed in collaboration with Cabinetworks Group, maximizes the available space within the drawer.
Dimensions
(W = side to side) (D = front to back) (H = top to bottom)
21″W x 21.53″D x 4.38″H
Manufacturer Resources
Additional information
Weight | 23.4 lbs |
---|---|
Dimensions | 21.53 × 21 × 4.38 in |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Actual Product Length (") | 21.53 |
Actual Product Length (mm) | 546.86 |
Actual Product Height (") | 4.38 |
Actual Product Height (mm) | 111.25 |
Actual Product Weight (kg) | 10.53 |
Actual Product Weight (lbs) | 23.4 |
Actual Product Width (") | 21 |
Actual Product Width (mm) | 533.4 |
Adjustable Height | |
Bin Capacity Gallons | |
Brand | Rev-A-Shelf |
Cabinet Type | |
Carton Cubic Feet | 2.04 |
Carton Cubic Meters | 0.06 |
Carton Depth (Inches) | 30 |
Carton Depth (Millimeters) | 762 |
Carton Height (Inches) | 5 |
Carton Height (Millimeters) | 127 |
Carton Weight (Kilograms) | 11.7 |
Carton Weight (lbs) | 26 |
Carton Width (Inches) | 23.5 |
Carton Width (Millimeters) | 597 |
Category | Drawer Systems |
Class | Base Cabinets |
Collection | Wood Classics |
Contains Wood | |
Country of Origin | Vietnam |
Diameter (Inches) | |
Diameter (Millimeters) | |
Door Mountable | Required, Included |
Face F Min.Cab.Opening D (") | 21.68 |
Face F Min.Cab.Opening H (") | 4.5 |
Face F Min.Cab.Opening W (") | 21 |
F/less Min.Cab.Opening D (") | 21.68 |
F/less Min.Cab.Opening H (") | 4.5 |
F/less Min.Cab.Opening W (") | 21 |
Full Product Dimensions (") | 21"W x 21.53"D x 4.38"H |
Full Product Dimensions (mm) | 533.4 mm W x 546.862 mm D x 111.252 mm H |
Gas Assist | |
GTIN | 90713033235 |
Inset Min.Cab.Opening D (") | 22.43 |
Inset Min.Cab.Opening H (") | 4.5 |
Inset Min.Cab.Opening W (") | 21 |
Installation Type | Drawer Replacement |
Intro Year | 2021 |
Lazy Susan Shelf Shape | |
Lid Included | |
Material Breakdown (%) | 85;15 |
Maximum Depth (inches) | 21.54 |
Maximum Height (inches) | 4.37 |
Maximum Width (inches) | 21 |
Minimum Depth (inches) | 21.54 |
Minimum Height (inches) | 4.37 |
Minimum Width (inches) | 21 |
Number of Tiers | |
Number of Waste Containers | |
Patent Number | |
Primary Color | Light Brown |
Primary Material | Maple Veneer |
Quantity per Carton | 1 |
Room | Kitchen |
Ship Type | Small Parcel |
Slides | |
Soft Close | |
Sub-Category | Utility Drawer |
TSCA Title VI Compliant | Yes |
Type of Selling Unit | Individual Selling unit |
UPC | 90713033235 |
Warranty | Limited Lifetime Warranty |
What percent of wood? | |
Wood Species |