Rev-A-Shelf 4VLWCSC-2432DM-2 Wood Bottom Mount Pullout Waste Trash Container with Soft-Close
- Included: (2) White 32 qt. waste containers (1) wood frame, (1) pair of slides, mounting hardware, and door-mount brackets
- Undermount Soft Close Full Extension Concealed Slide System
- Fully assembled and fits into an existing full height cabinet
- Waste Container bins included
- Designed for a 15″ base cabinet with a 20-1/4″ W or larger opening
- Door mount brackets: Adjustable door mount brackets are included and required for operation
- Construction: Fully assembled maple wood construction with a clear coat finish for durability
- Mounts to cabinet floor and attach existing cabinet door
- Limited Lifetime Warranty
Description
For those looking for value and quality, Rev-A-Shelf’s 4VLWCSC Series is the perfect waste container. Available in various sizes and configurations it door mounts and glides on soft-close slides.
Dimensions
(W = side to side) (D = front to back) (H = top to bottom)
20.5″W x 21.5″D x 19.54″H
Manufacturer Resources
Additional information
Weight | 21.6 lbs |
---|---|
Dimensions | 21.5 × 20.5 × 19.54 in |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Actual Product Length (") | 21.5 |
Actual Product Length (mm) | 546.1 |
Actual Product Height (") | 19.54 |
Actual Product Height (mm) | 496.32 |
Actual Product Weight (kg) | 9.72 |
Actual Product Weight (lbs) | 21.6 |
Actual Product Width (") | 20.5 |
Actual Product Width (mm) | 520.7 |
Adjustable Height | |
Bin Capacity Gallons | |
Brand | Rev-A-Shelf |
Cabinet Type | |
Carton Cubic Feet | 6.44 |
Carton Cubic Meters | 0.18 |
Carton Depth (Inches) | 23 |
Carton Depth (Millimeters) | 585 |
Carton Height (Inches) | 22 |
Carton Height (Millimeters) | 559 |
Carton Weight (Kilograms) | 10.8 |
Carton Weight (lbs) | 24 |
Carton Width (Inches) | 22 |
Carton Width (Millimeters) | 559 |
Category | Pull Out Waste/Trash |
Class | Base Cabinets |
Collection | Wood Classics |
Contains Wood | Yes |
Country of Origin | Mexico |
Diameter (Inches) | |
Diameter (Millimeters) | |
Door Mountable | Yes, Included |
Face F Min.Cab.Opening D (") | 21.75 |
Face F Min.Cab.Opening H (") | 20 |
Face F Min.Cab.Opening W (") | 20.5 |
F/less Min.Cab.Opening D (") | 21.75 |
F/less Min.Cab.Opening H (") | 20 |
F/less Min.Cab.Opening W (") | 20.75 |
Full Product Dimensions (") | 20.5"W x 21.5"D x 19.54"H |
Full Product Dimensions (mm) | 520.7 mm W x 546.1 mm D x 496.316 mm H |
Gas Assist | No |
GTIN | |
Inset Min.Cab.Opening D (") | 22.5 |
Inset Min.Cab.Opening H (") | 20 |
Inset Min.Cab.Opening W (") | 20.5 |
Installation Type | Cabinet Floor Mounted |
Intro Year | 2023 |
Lazy Susan Shelf Shape | |
Lid Included | No |
Material Breakdown (%) | 95;5 |
Maximum Depth (inches) | 21.5 |
Maximum Height (inches) | 19.54 |
Maximum Width (inches) | 20.5 |
Minimum Depth (inches) | 21.5 |
Minimum Height (inches) | 19.54 |
Minimum Width (inches) | 20.5 |
Number of Tiers | |
Number of Waste Containers | 2 |
Patent Number | |
Primary Color | Light Brown |
Primary Material | Maple Veneer |
Quantity per Carton | 1 |
Room | Kitchen |
Ship Type | Small Parcel |
Slides | |
Soft Close | Yes |
Sub-Category | Wood Bottom Mount Waste Containers |
TSCA Title VI Compliant | |
Type of Selling Unit | Individual Selling unit |
UPC | 90713029955 |
Warranty | Limited Lifetime Warranty |
What percent of wood? | 95 |
Wood Species | Maple |