Rev-A-Shelf 4VLWCSC-2150DM-2 Wood Bottom Mount Pull Out Waste Trash Container with Soft Close
$288.99
- Included: (2) White 50 qt. waste containers, (1) wood frame, (1) pair of slides, mounting hardware, and door mount brackets
- Undermount Soft Close Full Extension Concealed Slide System
- Solid dovetail drawer construction for durability
- Waste Container bins included
- NOTE: This requires a full-height cabinet (no drawer above door)
- Slides are concealed to keep dirt and debris away
- Designed for cabinet opening width of 17-1/2″ to 20-1/2″
- Door mount brackets: Adjustable door mount brackets are included and required for operation
- Construction: Fully Assembled Maple Wood construction with a clear coat finish for durability
- Limited Lifetime Warranty
None Stock Special Order Item, Delivery In 3 Weeks!
Description
In need of a waste container that has all the features you need and still beats the competition? Look no further as Rev-A-Shelf has developed the 4VLWSC series that features maple wood construction that glides out smoothly. You will love the included door mounting brackets that finish the look, that also make opening and closing, truly a one step process. Available in different sizes and capacities to fit your exact needs
Dimensions
(W = side to side) (D = front to back) (H = top to bottom)
17.5″W x 21.5″D x 23.53″H
Manufacturer Resources
Additional information
Weight | 24.53 lbs |
---|---|
Dimensions | 21.5 × 17.5 × 23.53 in |
Accessory 1 | RV-50-LID-1 |
Accessory 2 | RV-50-LID-G-1 |
Accessory 3 | |
Actual Product Length (") | 21.5 |
Actual Product Length (mm) | 546.1 |
Actual Product Height (") | 23.53 |
Actual Product Height (mm) | 597.66 |
Actual Product Weight (kg) | 11.04 |
Actual Product Weight (lbs) | 24.53 |
Actual Product Width (") | 17.5 |
Actual Product Width (mm) | 444.5 |
Adjustable Height | |
Bin Capacity Gallons | |
Brand | Rev-A-Shelf |
Cabinet Type | |
Carton Cubic Feet | 6.95 |
Carton Cubic Meters | 0.2 |
Carton Depth (Inches) | 23.5 |
Carton Depth (Millimeters) | 597 |
Carton Height (Inches) | 27.25 |
Carton Height (Millimeters) | 693 |
Carton Weight (Kilograms) | 12.26 |
Carton Weight (lbs) | 27.25 |
Carton Width (Inches) | 18.75 |
Carton Width (Millimeters) | 477 |
Category | Pull Out Waste/Trash |
Class | Base Cabinets |
Collection | Value Line |
Contains Wood | Yes |
Country of Origin | Mexico |
Diameter (Inches) | |
Diameter (Millimeters) | |
Door Mountable | Yes, Included |
Face F Min.Cab.Opening D (") | 21.75 |
Face F Min.Cab.Opening H (") | 23.75 |
Face F Min.Cab.Opening W (") | 17.5 |
F/less Min.Cab.Opening D (") | 21.75 |
F/less Min.Cab.Opening H (") | 23.75 |
F/less Min.Cab.Opening W (") | 17.75 |
Full Product Dimensions (") | 17.5"W x 21.5"D x 23.53"H |
Full Product Dimensions (mm) | 444.5 mm W x 546.1 mm D x 597.662 mm H |
Gas Assist | No |
GTIN | 90713009339 |
Inset Min.Cab.Opening D (") | 22.5 |
Inset Min.Cab.Opening H (") | 23.75 |
Inset Min.Cab.Opening W (") | 17.5 |
Installation Type | Cabinet Floor Mounted |
Intro Year | 2021 |
Lazy Susan Shelf Shape | |
Lid Included | No |
Material Breakdown (%) | 95;5 |
Maximum Depth (inches) | 21.54 |
Maximum Height (inches) | 23.54 |
Maximum Width (inches) | 17.5 |
Minimum Depth (inches) | 21.54 |
Minimum Height (inches) | 23.54 |
Minimum Width (inches) | 17.5 |
Number of Tiers | |
Number of Waste Containers | 2 |
Patent Number | |
Primary Color | Light Brown |
Primary Material | Maple Veneer |
Quantity per Carton | 1 |
Room | Kitchen |
Ship Type | Small Parcel |
Slides | |
Soft Close | Yes |
Sub-Category | Wood Bottom Mount Waste Containers |
TSCA Title VI Compliant | Yes |
Type of Selling Unit | Individual Selling unit |
UPC | 90713009339 |
Warranty | Limited Lifetime Warranty |
What percent of wood? | 95 |
Wood Species | Maple |
Capacity | 50 qt. (12.5 gal) |
Height | 23.53 inches |