Rev-A-Shelf 4PIL-18SC-SV-2 Base Cabinet Pull Out Wood Drawer Pilaster System
$577.05
- Included: (1) Silver Pilaster Kit, (1) 4″ H wood Drawer, (1) 7″ H Wood Drawer, (8) metal dividers, (4) wood pegs, (2) pair of Blum Slides
- Undermount Soft Close Full Extension Concealed Slide System
- Pilaster allow easy adjustment to any height you require
- Pilaster upright supports allow for up to 3/8″ adjustment left or right to avoid hinges
- (2) pilaster kits can be stacked on one another for tall pantry cabinet applications
- Pilaster system kit is made of durable steel construction
- Designed for a 18″ cabinet with a 14.5″ opening
- Construction: Maple Wood construction with a clear coat finish for durability
- Mounts to interior sides of cabinet
- Limited Lifetime Warranty
None Stock Special Order Item, Delivery In 3 Weeks!
Description
Rev-A-Shelf has introduced a truly customized pilaster system. Truly the ultimate when it comes to flexibility. The pilaster system is completely adjustable to work with different cabinet openings and works around hinges. Works if you are stacking multiple drawers in a tall pantry cabinet, but also works in a standard door/drawer or full height cabinets.
Dimensions
(W = side to side) (D = front to back) (H = top to bottom)
16.5″W x 22.06″D x 21.25″H
Manufacturer Resources
Additional information
Weight | 34.96 lbs |
---|---|
Dimensions | 22.06 × 16.5 × 21.25 in |
Accessory 1 | 4PUT-18SC-1 |
Accessory 2 | |
Accessory 3 | |
Actual Product Length (") | 22.06 |
Actual Product Length (mm) | 560.32 |
Actual Product Height (") | 21.25 |
Actual Product Height (mm) | 539.75 |
Actual Product Weight (kg) | 15.73 |
Actual Product Weight (lbs) | 34.96 |
Actual Product Width (") | 16.5 |
Actual Product Width (mm) | 419.1 |
Adjustable Height | |
Bin Capacity Gallons | |
Brand | Rev-A-Shelf |
Cabinet Type | |
Carton Cubic Feet | 3.57 |
Carton Cubic Meters | 0.1 |
Carton Depth (Inches) | 24.5 |
Carton Depth (Millimeters) | 623 |
Carton Height (Inches) | 15.5 |
Carton Height (Millimeters) | 394 |
Carton Weight (Kilograms) | 17.1 |
Carton Weight (lbs) | 38 |
Carton Width (Inches) | 16.25 |
Carton Width (Millimeters) | 413 |
Category | Pull Out Organizers |
Class | Base Cabinets |
Collection | Wood Classics |
Contains Wood | Yes |
Country of Origin | Vietnam |
Diameter (Inches) | |
Diameter (Millimeters) | |
Door Mountable | No |
Face F Min.Cab.Opening D (") | 22.5 |
Face F Min.Cab.Opening H (") | 21.75 |
Face F Min.Cab.Opening W (") | 14.25 |
F/less Min.Cab.Opening D (") | 22.5 |
F/less Min.Cab.Opening H (") | 21.75 |
F/less Min.Cab.Opening W (") | 16.5 |
Full Product Dimensions (") | 16.5"W x 22.06"D x 21.25"H |
Full Product Dimensions (mm) | 419.1 mm W x 560.324 mm D x 539.75 mm H |
Gas Assist | No |
GTIN | 90713025070 |
Inset Min.Cab.Opening D (") | 23.25 |
Inset Min.Cab.Opening H (") | 21.75 |
Inset Min.Cab.Opening W (") | 14.25 |
Installation Type | Cabinet Side Mounted |
Intro Year | 2017 |
Lazy Susan Shelf Shape | |
Lid Included | |
Material Breakdown (%) | 80;20 |
Maximum Depth (inches) | 22.0625 |
Maximum Height (inches) | 25.75 |
Maximum Width (inches) | 17.44 |
Minimum Depth (inches) | 22.0625 |
Minimum Height (inches) | 21.25 |
Minimum Width (inches) | 16.5 |
Number of Tiers | 2 |
Number of Waste Containers | |
Patent Number | |
Primary Color | Light Brown |
Primary Material | Maple Veneer |
Quantity per Carton | 1 |
Room | Kitchen |
Ship Type | Small Parcel |
Slides | |
Soft Close | Yes |
Sub-Category | Wood Roll Out Drawers |
TSCA Title VI Compliant | Yes |
Type of Selling Unit | Individual Selling unit |
UPC | 90713025070 |
Warranty | Limited Lifetime Warranty |
What percent of wood? | 80 |
Wood Species | Maple |
Width | 22.5 inches |
Tier Qty | 2 |