Rev-A-Shelf 448UT-BCSC-6C Wood Base Cabinet Utility Pull Out Organizer with Soft Close
$351.99
- Included: (1) Wood organizer frame, (1) adjustable shelf with Chrome rails, (3) 1.25 qt. removable stainless steel bins, (1) slide, mounting hardware and door-mount brackets
- Undermount Soft Close Full Extension Concealed Slide System
- Adjustable and/or removeable shelves
- Height min/max: 58-1/2″ to 66″
- Adjustable rub bushings for a precise fit
- Once installed simply attach your own cabinet door
- Designed for a full-height 9″ cabinet with a 7″ W or larger opening
- Door mount brackets: Adjustable door mount brackets are included and required for operation
- Construction: Fully assembled maple wood construction with a clear coat finish for durability
- Mounts to cabinet floor and attach existing cabinet door
- Limited Lifetime Warranty
Description
If you’re tired of cluttered, unorganized and hard to access cabinets, then look no further than Rev-A-Shelf’s pullout shelving system. This innovative series of pull-out organizers are available in a variety of sizes (depth, height and width) and are available in a variety of style to accommodate any type of kitchen. From baking sheets, spices, cutting boards, utensils and even knife organization. No kitchen is complete without one of these organizers and it will change how you use your kitchen. All units require a full-height cabinet (where no drawer is above) and cabinet door must attach to gain the full features of the unit.
Dimensions
(W = side to side) (D = front to back) (H = top to bottom)
7.12″W x 21.65″D x 25.5″H
Manufacturer Resources
Additional information
Weight | 23.85 lbs |
---|---|
Dimensions | 21.65 × 7.12 × 25.5 in |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Actual Product Length (") | 21.65 |
Actual Product Length (mm) | 549.91 |
Actual Product Height (") | 25.5 |
Actual Product Height (mm) | 647.7 |
Actual Product Weight (kg) | 10.73 |
Actual Product Weight (lbs) | 23.85 |
Actual Product Width (") | 7.12 |
Actual Product Width (mm) | 180.85 |
Adjustable Height | |
Bin Capacity Gallons | |
Brand | Rev-A-Shelf |
Cabinet Type | |
Carton Cubic Feet | 3.35 |
Carton Cubic Meters | 0.09 |
Carton Depth (Inches) | 28 |
Carton Depth (Millimeters) | 712 |
Carton Height (Inches) | 9 |
Carton Height (Millimeters) | 229 |
Carton Weight (Kilograms) | 11.93 |
Carton Weight (lbs) | 26.5 |
Carton Width (Inches) | 23 |
Carton Width (Millimeters) | 585 |
Category | Pull Out Organizers |
Class | Base Cabinets |
Collection | Wood Classics |
Contains Wood | Yes |
Country of Origin | China |
Diameter (Inches) | |
Diameter (Millimeters) | |
Door Mountable | Required, Included |
Face F Min.Cab.Opening D (") | 21.65 |
Face F Min.Cab.Opening H (") | 25.75 |
Face F Min.Cab.Opening W (") | 7.5 |
F/less Min.Cab.Opening D (") | 21.65 |
F/less Min.Cab.Opening H (") | 25.75 |
F/less Min.Cab.Opening W (") | 7.5 |
Full Product Dimensions (") | 7.12"W x 21.65"D x 25.5"H |
Full Product Dimensions (mm) | 180.848 mm W x 549.91 mm D x 647.7 mm H |
Gas Assist | No |
GTIN | 90713028798 |
Inset Min.Cab.Opening D (") | 22.4 |
Inset Min.Cab.Opening H (") | 25.75 |
Inset Min.Cab.Opening W (") | 7.5 |
Installation Type | |
Intro Year | 2022 |
Lazy Susan Shelf Shape | |
Lid Included | |
Material Breakdown (%) | 80;20 |
Maximum Depth (inches) | 21.65 |
Maximum Height (inches) | 25.5 |
Maximum Width (inches) | 7.12 |
Minimum Depth (inches) | 21.65 |
Minimum Height (inches) | 25.5 |
Minimum Width (inches) | 7.12 |
Number of Tiers | 2 |
Number of Waste Containers | |
Patent Number | |
Primary Color | Light Brown |
Primary Material | Maple Veneer |
Quantity per Carton | 1 |
Room | Kitchen |
Ship Type | Small Parcel |
Slides | |
Soft Close | Yes |
Sub-Category | Utility Storage |
TSCA Title VI Compliant | Yes |
Type of Selling Unit | Individual Selling unit |
UPC | 90713028798 |
Warranty | Limited Lifetime Warranty |
What percent of wood? | 80 |
Wood Species | |
Width | 7.25 inches |