Rev-A-Shelf 448-TPF58-14-1 Wood Tall Cabinet Pullout Pantry Organizer with Soft-Close
- Included: (1) Wood organizer frame, (1) heavy-duty slide, (4) adjustable shelves with chrome rails, (3) static shelves with chrome rails, mounting hardware and door-mounting brackets
- 3-Piece Heavy Duty Soft Close Full Extension Progressive Slide System
- Shipped ready to assemble and fits into existing tall cabinet
- Fulterer EZ close slide features 265 lb. recommended use with pantry
- Adjustable rub bushings for a precise fit
- Once installed simply attach your own cabinet door
- Designed for a full-height 18″ pantry cabinet with a 14-1/2″ W or larger opening
- Door mount brackets: Adjustable door mount brackets are included and required for operation
- Construction: Ready to assemble maple wood construction with a clear coat finish for durabiility
- Mounts to cabinet top, floor and attach existing cabinet door
Description
Maximize your storage space with this fabulous and functional pullout pantry. Riding on a Fulterer EZ close slide system with a top guide rail, it has stability that is second to none. The natural maple frame and adjustable shelves are complemented by chrome rail accents and provide customization to accommodate your unique storage needs.
Dimensions
(W = side to side) (D = front to back) (H = top to bottom)
14″W x 22.50″D x 58.65″H
Manufacturer Resources
Additional information
Weight | 78.2 lbs |
---|---|
Dimensions | 22.5 × 14 × 58.65 in |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Actual Product Length (") | 22.5 |
Actual Product Length (mm) | 571.5 |
Actual Product Height (") | 58.65 |
Actual Product Height (mm) | 1489.71 |
Actual Product Weight (kg) | 35.19 |
Actual Product Weight (lbs) | 78.2 |
Actual Product Width (") | 14 |
Actual Product Width (mm) | 355.6 |
Adjustable Height | |
Bin Capacity Gallons | |
Brand | Rev-A-Shelf |
Cabinet Type | |
Carton Cubic Feet | 8.79 |
Carton Cubic Meters | 0.25 |
Carton Depth (Inches) | 65.2 |
Carton Depth (Millimeters) | 1657 |
Carton Height (Inches) | 11.5 |
Carton Height (Millimeters) | 293 |
Carton Weight (Kilograms) | 38.25 |
Carton Weight (lbs) | 85 |
Carton Width (Inches) | 20.25 |
Carton Width (Millimeters) | 515 |
Category | Pull Out Organizers |
Class | Tall Pantry Cabinet |
Collection | Wood Classics |
Contains Wood | Yes |
Country of Origin | China |
Diameter (Inches) | |
Diameter (Millimeters) | |
Door Mountable | Required, Included |
Face F Min.Cab.Opening D (") | 22.5 |
Face F Min.Cab.Opening H (") | 59 |
Face F Min.Cab.Opening W (") | 14.5 |
F/less Min.Cab.Opening D (") | 22.5 |
F/less Min.Cab.Opening H (") | 59 |
F/less Min.Cab.Opening W (") | 14.5 |
Full Product Dimensions (") | 14"W x 22.50"D x 58.65"H |
Full Product Dimensions (mm) | 355.6 mm W x 571.5 mm D x 1489.71 mm H |
Gas Assist | Yes |
GTIN | |
Inset Min.Cab.Opening D (") | 24.5 |
Inset Min.Cab.Opening H (") | 59 |
Inset Min.Cab.Opening W (") | 14.5 |
Installation Type | Cabinet Floor Mounted |
Intro Year | 2023 |
Lazy Susan Shelf Shape | |
Lid Included | |
Material Breakdown (%) | 80;20 |
Maximum Depth (inches) | 23.67 |
Maximum Height (inches) | 67.65 |
Maximum Width (inches) | 14 |
Minimum Depth (inches) | 23.67 |
Minimum Height (inches) | 58.65 |
Minimum Width (inches) | 14 |
Number of Tiers | 7 |
Number of Waste Containers | |
Patent Number | |
Primary Color | Light Brown |
Primary Material | Maple Veneer |
Quantity per Carton | 1 |
Room | Kitchen |
Ship Type | |
Slides | |
Soft Close | Yes |
Sub-Category | Wood Pull Out Pantry System |
TSCA Title VI Compliant | |
Type of Selling Unit | |
UPC | 90713034546 |
Warranty | |
What percent of wood? | 80 |
Wood Species | Maple |